It would sure make life easier if we could simply give you the name of the one best company that has the cheapest rates in Vermont. It’s not quite that easy, unfortunately, as there are a whole bunch of unknown elements like how high your deductibles should be, the number of miles you drive in a year, and the likelihood of vehicle theft where you live, that all factor into the price you pay. This article will detail the best ways to avoid high prices and will hopefully give you a good start in finding the cheapest insurance.
For Vermont drivers, one of the components that influence the price of your policy is where you call home in Vermont. More populated areas like Northfield, West Brattleboro, and Manchester Center will most likely have higher rates, whereas cities that are not as densely populated have the gratification of the cheapest auto insurance for first-time drivers in Vermont.
The next table sorts the most expensive cities in Vermont for first-time drivers to buy an auto insurance policy in.
Rank | City | Annual Rate |
---|---|---|
1 | Northfield | $1,048 |
2 | Newport | $1,041 |
3 | West Brattleboro | $1,035 |
4 | Saint Johnsbury | $1,029 |
5 | Manchester Center | $1,024 |
6 | Bennington | $1,021 |
7 | Springfield | $1,008 |
8 | White River Junction | $1,006 |
9 | Bristol | $1,005 |
10 | Middlebury | $1,000 |
11 | Montpelier | $998 |
12 | Barre | $996 |
13 | Brattleboro | $993 |
14 | Bellows Falls | $991 |
15 | Vergennes | $986 |
16 | Swanton | $980 |
17 | Essex Junction | $977 |
18 | Fair Haven | $972 |
19 | South Burlington | $969 |
20 | Saint Albans | $966 |
Find Cheaper Rates Go |
Premium costs are approximated as the specific zip code location can alter auto insurance rates noticeably.
Determining which company has the most affordable car insurance rates for first-time drivers involves more time in order to find the lowest price quote. Each auto insurer has their own process for filing rates in each state, so we’ll go over the car insurance companies with the overall best prices in Vermont.
Find Cheaper Car Insurance for Inexperienced Drivers
Click Here to Start Your Quote
Rank | Company | Cost Per Year |
---|---|---|
1 | Safeco | $481 |
2 | California Casualty | $514 |
3 | The Hartford | $627 |
4 | USAA | $645 |
5 | Travelers | $736 |
6 | Unitrin | $738 |
7 | Co-Operative Insurance | $767 |
8 | Concord | $865 |
9 | GEICO | $892 |
10 | MMG Insurance | $1,021 |
11 | MetLife | $1,095 |
12 | National Grange Mutual | $1,168 |
13 | Progressive | $1,199 |
14 | Nationwide | $1,236 |
15 | State Farm | $1,276 |
16 | Liberty Mutual | $1,393 |
17 | Allstate | $1,521 |
18 | Vermont Mutual | $1,564 |
19 | Sentry | $1,902 |
20 | Union Mutual | $1,997 |
Find Cheaper Rates Go |
Safeco quotes some of the most affordable car insurance rates in Vermont at around $481 per year. California Casualty, The Hartford, USAA, and Travelers also make the cut as some of the cheapest Vermont insurance companies.
As shown in the table above, if you are insured with USAA and switched to California Casualty, you could see an annual savings of about $131. Insureds with Travelers could save as much as $222 a year, and Unitrin policyholders might realize rate reductions of up to $224 a year.
If you would like to find the cheapest auto insurance for first-time drivers in Vermont, click here or click through to the companies below.
Remember that these prices are averages for all types of insureds and vehicles and do not factor in a rate surcharge for first-time drivers. So the auto insurance company that can offer you the best rate may not even be included in the list of companies shown earlier. That emphasizes why you need to get rate quotes from many companies using your own specific driver and vehicle information.
When comparing auto insurance, the most popular companies are Progressive, Geico, Allstate, and State Farm. The table below shows ratings for price, service, and claims, in additional to some of the optional coverages .
Progressive | Geico | Allstate | State Farm | |
---|---|---|---|---|
Customer Satisfaction | 3rd | 1st | 2nd | 4th |
Claims Rank | 4th | 3rd | 1st | 2nd |
Number of Discounts | 4th | 2nd | 1st | 3rd |
Price Rank | 3rd | 1st | 4th | 2nd |
Amount of market share | 8.8% | 11.4% | 10% | 18.3% |
Customer recommendation | 88% | 87% | 86% | 88% |
Accident forgiveness | Yes | Yes | Yes | No |
Mechnical breakdown | Yes | Yes | No | No |
New car replacement insurance | No | No | Yes | No |
Usage-based insurance | Yes | No | Yes | Yes |
Emergency roadside assistance | Yes | Yes | Yes | Yes |
Uber and Lyft insurance | Yes | Yes | Yes | Yes |
Offered in Vermont | Yes | Yes | Yes | Yes |
Insurance Agents | Buy online or from an independent agent | Both online and from Geico agents | Allstate exclusive agents | Can only buy from State Farm agents |
Number of agents | 30,000+ | 150+ | 11,000+ | 18,000+ |
Compare Rates Now Go |